^a${value} Second(s) Recharge | 12
|
${value} Energy Cost | 92 97.29 102.58 107.87 113.275 118.565 123.855 129.145 134.435 139.725 145.13 150.42 155.71 161
|
${value}m Radius | 4
|
Launches ${value} Projectile(s) | 1
|
${value} Instant Poison Damage | min: [60.0, 74.2, 88.5, 102.7, 116.9, 131.2, 145.4, 159.6, 173.8, 188.1, 202.3, 216.5, 230.8, 245.0]
|
${value} Poison Damage over ${duration} Second(s) | min: [25.0, 35.1, 45.2, 55.2, 65.3, 75.4, 85.5, 95.5, 105.6, 115.7, 125.8, 135.8, 145.9, 156.0] Poison Damage over min: 3.0 Second(s)
|
${value} second(s) of Confusion | min: [1.0, 1.1, 1.2, 1.3, 1.5, 1.6, 1.7, 1.8, 1.9, 2.0, 2.2, 2.3, 2.4, 2.5]
max: [1.5, 1.7, 1.8, 2.0, 2.2, 2.4, 2.5, 2.7, 2.9, 3.1, 3.2, 3.4, 3.6, 3.7]
|
MaxLevel | 10
|
UltimateLevel | 14
|